There is no summary for this item.
There is no usage for this tool.
Parameter | Explanation |
---|---|
Themes_to_Clip | Select type of input data:Enter 'grunngogn' for basic dataEnter 'haedargognrvk' for elevation data for ReykjavikEnter 'strengjaveituror' for cable works data from Reykjavik Power companyEnter 'pipuveituror' for pipe works data from Reykjavik Power company |
Area_of_Interest | Draw the area of interest on the map |
Feature_Format | Select format of output data:Enter 'File Geodatabase - GDB - .gdb' for geo databaseEnter 'Shapefile - SHP - .shp' for shape filesEnter 'CAD file - DGN_V8 - .dgn' for CAD filesEnter 'CAD file - DWG_R2018 - .dwg' for CAD filesEnter 'CAD file - DXF_R2018 - .dxf' for CAD files |
Transform_to_RVK | Select to use Reykjavik coordinate system |
Output_Zip_File | Enter name and location of output file |
UserInfo | Enter name of person running the process |
There are no code samples for this tool.
UttektarkerfiScript
There are no credits for this item.
There are no use limitations for this item.